Gaining your County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
A list of players will be posted on the website and updated after each Midland League match.
STRUCTURE FOR GAINING POINTS
Senior Team
Appearance = 1 point
Greensomes win = 0.5 points
Greensomes 1/2 = 0.25 point
4BBB win = 0.75 point
4BBB 1/2 = 0.5 point
Seniors County Colours 2026 AUG 1ST
| Name▲▼ | Club▲▼ | Previous Years▲▼ | 2026▲▼ | Total Points▲▼ |
|---|---|---|---|---|
| Steve Burnside | Hollinwell | 17.25 | 1.5 | 18.75 |
| Ian Marsden | Hollinwell | 7.25 | 7.25 | |
| Dave Richardson | Sherwood Forest | 7.25 | 7.25 | |
| Jim Vardy | Wollaton | 7.25 | 7.25 | |
| Paul Rodgers | Sherwood Forest | 6.5 | 6.5 | |
| Simon Newman | Hollinwell | 2.5 | 3.75 | 6.25 |
| John Bragger | Serlby Park | 5.5 | 5.5 | |
| Sam Humpstone | Hollinwell | 5 | 5 | |
| Ray Hall | Norwood Park | 2 | 1.75 | 3.75 |
| Steve Chambers | Coxmoor | 3 | 3 | |
| Paul Williams | Sherwood Forest | 2.25 | 2.25 | |
| Jan Waterfield | Rushcliffe | 1 | 1 | |
| Jonathan Parker | Coxmoor | 1 | 1 |
Showing 1 - 13 of 13